MAYOR’S PARLOUR
Mayor Clr C Mqwebu | 0396882001 | Nomusa.Mqwebu@hcm.gov.za | ||
Busi Ndwalane – PA to Mayor | 0396882002 | Busi.Ndwalane@hcm.gov.za | ||
Speaker :Clr Ronnie Nair | 0396882003 | Ronnie.Nair@hcm.gov.za | ||
Nozipho Tshangase – PA to Speaker | 0396882004 | Nozipho.Ntshangase@hcm.gov.za | ||
FAX | 0396882055 | |||
ANC COUNCILLORS |
||||
Zethu Xolo (ANC Caucus Secretary) | 0396882011 | Zethu.Xolo@hcm.gov.za | ||
Clr Z.G. Maphumulo (Chief Whip) | 0396882007 | Zithulele.Maphumulo@hcm.gov.za | ||
Clr PJ. Rademeyer [Corporate Services& | 0396882166 | Petrus.Rademeyer@hcm.gov.za | ||
Portforlio Chairperson) | ||||
Clr DH.Njoko [Planning & Building Control | 0396889216 | Hopewell.Njoko@hcm.gov.za | ||
Portfolio Chair] | ||||
Clr M Lubanyana (Strategic & Governance | 0396882031 | Mosley.Lubanyana@hcm.gov.za | ||
Portfolio Chair) | ||||
Ald J. De Wet (Finance Service Portfolio | 0396882034 | johnny.dewet@hcm.gov.za | ||
Chairperson) | ||||
Clr N.A. Madlala (Community Services Portfolio Chairperson) | 0396882158 | Nokuthula.Madlala@hcm.gov.za | ||
Clr S.A Dlamalala (Human Settlements &Infrastr Portfolio Chairperson) | 0396882138 | Sipho.Dlamalala@hcm.gov.za | ||
FAX | 039 682-0327 | |||
IFP/DA COUNCILLORS |
||||
Nombuso Sima – IFP/DA Caucus Secretary | 0396882009 | Nombuso.Sima@hcm.gov.za | ||
Clr D Rawlins | 0396882080 | Doug.Rawlins@hcm.gov.za | ||
Clr ZA Mhlongo & – NFP Caucus office | 0396882012 | |||
FAX | 039 682-0327 | |||
MUNICIPAL MANAGER OFFICES |
||||
SM Mbili – Municipal Manager | 0396882020 | mm@hcm.gov.za | ||
Lorna De Lange – PA to MM | 0396882021 | lorna.Delange@hcm.gov.za | ||
FAX | 039 688-2103 | |||
Legal Services |
||||
Elleck Ndlangisa – Manager Legal Services | 0396882025 | elleck.dlangisa@hcm.gov.za | ||
Motha Mpisana – Admin Assistant | 0396882032 | Motha.Mpisane@hcm.gov.za | ||
STRATEGIC PLANNING AND GOVERNANCE |
DSPG | |||
Khetha Zulu – HOD: Strategic Planning and Governance | 0396882022 | Khetha.Zulu@hcm.gov.za | ||
Sthe Dlomo – PA HOD:SPG | 0396882026 | Sthembiso.Dlomo@hcm.gov.za | ||
Simon Soboyisa – Senior Manager Mayoralty | 0396882056 | Simon.Soboyisa@hcm.gov.za | ||
Khanyiso Seyisi – Communications Officer | 0396882130 | Khanyiso.Seyisa@hcm.gov.za | ||
Nomusa Zulu – Communications Officer | 0396882030 | Nomusa.Zulu@hcm.gov.za | ||
Nosipho Cele – Admin Officer | 0396882005 | Nosipho.Cele@hcm.gov.za | ||
FAX | 039 682-0327 | |||
Integrated Development Planning (IDP) |
DSPG | |||
Zanele Cele Manager IDP | 0396882028 | Zanele.Cele@hcm..gov.za | ||
Ross Dlamini – Perfomance ManagementOfficer | 0396882028 | Ross.Dlamini@hcm.gov.za | ||
Customer Care |
DSPG | |||
Xolani Dlangalala – Manager Stakeholder | 0396882033 | Xolani.Dlangalala@hcm.gov.za | ||
Relations& Customer Care | ||||
Mandisa Swaartbooi – Customer Care Service | 0396882027 | services@hcm.gov.za | ||
unit / Supervisor | ||||
Amanda Dlamini-P/Shepstone, Switchboard | 0396882047 | |||
Winnifred Mbhele -Port Shepstone, Switchboard | 0396882000 | Winnifred.Mbhele@hcm.gov.za | ||
Mziwakhe Sebenza – Port Shepstone Switchboard | 0396882000 | |||
Christina Brandt – Margate Switchboard | 0396888300 | |||
Port Shepstone Reception/Security | 0396882048 | |||
FAX | 0396820327 | |||
Youth Office |
DSPG | |||
Phumlani Mzobe – Manager Youth Development | 0396840356/7 | Phumlani.Mzobe@hcm.gov.za | ||
Mbali Mdluli | 0396840356/7 | Mbali.Mdluli@hcm.gov.za | ||
Nqobile Cele – Career Guidance Officer | 0396840356/7 | Nqobile.Cele@hcm.gov.za | ||
Samkelisiwe Ngwabe – Outreach Officer | 0396840356/7 | Samkelisiwe.Ngwabe@hcm.gov.za | ||
Occupational and Health Officer – Civic Centre |
DSPG | |||
Mandlenkosi Eric Cele – OHS Officer | 0396882164 | Mandlenkosi.Eric@hcm.gov.za | ||
Manager Speakers Office – Port Shepstone |
DSPG | |||
Winnie Mbili – Manager Speaker’s Office | 0396882008 | Winnie.Mbili@hcm.gov.za | ||
Rodney Nxumalo – Community Participation | 0396882057 | Mthobisi.Shozi@hcm.gov.za | ||
Facilitator | ||||
Special Programmes Unit – Civic Centre, Port Shepstone |
DSPG | |||
Toffy Khumalo -Special Programmes Manager | 0396882199 | toffie.khumalo@hcm.gov.za | ||
Nosipho Khumalo | 0396882199 | Samkelisiwe.Khumalo@hcm.gov.za | ||
Thandeka Mhlongo – Gender and Disability Officer | 0396882119 | Thandeka.Mhlongo@hcm.gov.za | ||
TREASURY – Margate |
CFO | |||
Thabisile Khuzwayo – Chief Financial Officer | 0393128301 | Thabisile.Khuzwayo@hcm.gov.za | ||
Marianne Leonard – PA to CFO | 0393128302 | Marianne.Leornard@hcm.gov.za | ||
FAX | 039 312-8406 | |||
Finance and Management – Margate |
CFO | |||
Dumisani Zulu – Manager Budget & Reporting | 0393128400 | Dumisani.zulu@hcm.gov.za | ||
Nkazi Mavundla – Senior Accountant Budget& Reporting | 0393128303 | Nkazimulo.Mavundla@hcm.gov.za | ||
Jabulile Nzimakwe (Intern) | 0393128381 | |||
FAX | 0393128376 | |||
Rates – Margate |
CFO | |||
Kate Mardon – Manager Revenue | 0393128314 | Hlengiwe.Ngcobo@hcm.gov.za | ||
Michelle Korf -Senior account Rates | 0393128315 | Michelle.Korf@hcm.gov.za | ||
Hlengiwe Ngcobo – Accountant Rates | 0393128320 | kate.mardon@hcm.gov.za | ||
Joanne Johnstone – (Margate, San Lameer & | 0393128319 | joane.johnstone@hcm.gov.za | ||
Manaba) | ||||
Rika Miles – Valuations | 0393128318 | Rika.Miles@hcm.gov.za | ||
Pretty Ngeleka -Umtwetwen,Pumula,UMZBE,Hibberden&Farms) | 0393128354 | pretty.ngeleka@hcm.gov.za | ||
TRAFLGR | ||||
Nathi – (Uvongo & Southbroom) | 0393128316 | |||
Vacant – Rates enquiries | 0393128317 | |||
Babongile – (OBJECTIONS) | 0393128321 | objections@hcm.gov.za | ||
Abegail Nene-(PtEdward,Lbay,Marina,Glenmor,BannersRst, | 0393128326 | abegail.nene@hcm.gov.za | ||
PalmBeach) | ||||
Bridget Ndlovu-(Port Shepstone Area,Marburg,Merlwood,OsloB,South port) | 0393128325 | Bridget.Ndlovu@hcm.gov.za | ||
Zandile Gumede-(Ramsgate,Shellybeach & | 0393128327 | gabrielle.gumede@hcm.gov.za | ||
Gamalakhe) | ||||
FAX | 0393173342 | |||
Credit Control – Margate |
CFO | |||
Bradley Moodley ( Senior Credit Controller) | 0393128305 | |||
Shyira Chetty (Accountant Credit Control) | 0393128332 | |||
Ntokozo Hlengwa (Margate) | 0393128421 | |||
Ntokozo Hlatswayo | 0393128422 | |||
Lorraine Patheyjohns | 0393128336 | |||
Kerchia Balkaran | 0396882054 | |||
Saroj Reddy | 0396888424 | |||
Margaret Zulu (Margate) | 0396888347 | |||
Abegail Nene (Port shepstone | 0396882288 | |||
Fax | 0393174920 | |||
Sundry Debtors – Margate |
CFO | |||
Amanda Ketiwe | 0396888335 | |||
Assets Manager – Margate |
CFO | |||
Vuyani Khopho Acting Manager Assets | 0396888408 | |||
Andisile Hlefana-Acting Accountant Asset | 0396888322 | |||
Nellie Ngcobo -Finance Clerk | 0396888323 | |||
Cashiers – Margate/Uvongo |
CFO | |||
Xoliswa Ntleko – Cashier Supervisor | 0393128374 | |||
Lungisani Maphumulo – Cashier Direct Deposits | 0393129299 | |||
Sboniso Machi – Cashier (Margate) | 0393128340 | |||
Yolanda Zama Accountant Cash Management | 0393128324 | |||
Deidre Lucas | 0393128341 | |||
Zandile Gumede | 0393128498 | |||
Janet Kun – Cashier (Port Shepstone) | 0393122285 | |||
Jacky Andrews – Cashier (Port Shepstone) | 0393122287 | |||
Ambi Pillay – Cashier (Hibberdene) | 0396992020 | |||
Lindiwe Shusha – Cashier (Gamalakhe) | 0393181004 | |||
Expenditure – Margate |
CFO | |||
Willie Kunz – Manager Expenditure | 0393128401 | |||
Brain Douthwaite – Manager Fleet Management | 0393122068 | |||
Fax | 0393128365 | |||
Creditors- Margate |
CFO | |||
Lynette Annepan(N – R) & ( U-Z) | 0393128366 | |||
Shubanna Ramraj (A – F) (Projects) | 0393128368 | |||
Meera Goberdan (G – M) & (Projects) | 0393128369 | |||
Linda Govender(Bulk,Deposits & Refunds) | 0393128370 | |||
Zinhle Mzindle ( Cashbook Payments) | 0393128371 | |||
Sipokazi Mbalingotshi (S-T) & (Projects) | 0393128310 | |||
FAX | 0393128365 | |||
Procurement – Margate |
CFO | |||
Gerrit Vermeulen – Manager Expenditure & | 0393128307 | |||
Procurement | ||||
Khanyo Gumede – Senior Accountant SMC | 0393128413 | |||
Farana Naicker – Procurement Officer (SCM) | 0393128378 | |||
Sipho Madondo Procurement Officer (Contract) |
0393128304 | |||
Vernon Pillay (Margate) | 0393128396 | |||
Sylvester Cele (Margate) | 0393128397 | |||
FAX | 0393122067 | |||
Wilson Shinga | 0396882085 | |||
Mafiki Putaza (Port Shepstone) | 0396882059 | |||
FAX | ||||
Rates/ Electricty Enquiries- Port Shepstone | CFO | |||
(Wooley St) | ||||
Acting -Ntombi Mzindle – Senior Accountant | 0396882265 | |||
Thami Luwaca | 0396882281 | |||
Jabulile – (Enquiries) | 0396882286 | |||
Thobile Cele | 0396882280 | |||
FAX | 0396825995 | |||
CORPORATE SERVICES- 10 Connor St, Port |
DCS | |||
Neli Thabatha – HOD Corporate Services | 0396882070 | |||
Mellisa Stephen PA to HOD | 0396882071 | |||
Sdumo Dlamini – Manager Human Resource | 0396882077 | |||
Ntandazo Nondlekazi – Manager Skills | 0396882181 | |||
Development | ||||
Zandile Maphumulo – Skills Development | 0396882083 | |||
Facilitator | ||||
FAX | 039 682-3566 | |||
Estates and Administration – HR Bldg P/Shepstone |
DCS | |||
S’bu Phili – Manager Estates Administration | 0396882081 | |||
Ronitha-Admin Officer | 0396882082 | |||
Jillian Pholoma – Admin Assistant | 0396882084 | |||
039 682-7601 | ||||
IT & Communications – Port Shepstone/Margate |
DCS | |||
Collin Bheki Ngilande -Manager Information | 0396882043 | |||
Technology | ||||
Santhosh Hariharan (Margate) | 0396888331 | |||
Nokwanda Lolly Zwakala (Margate) | 0396888309 | |||
Lovene Perumal (Security Officer) | 0396882042 | |||
Sean Pholoma(Port Shepstone) | 0396882017 | |||
Khule Msomi ( Help Desk) | 0396882024 | |||
FAX | 0396823566 | |||
SAMWU Shop Steward (Ntombifuthi Shomela) | 0396882129 | |||
Wellness Centre – Shelly Beach |
DCS | |||
Penelope Sdu Ntaka – Occupational Health Nurse | 0393151658 | |||
Nonhle / Octavia | 0393151775 | |||
DHSI – HUMAN SETTLEMENTS & INFRASTRUCTURE – Marburg
|
DHSI | |||
Simphiwe Nikelo – HOD Human Settlements | 0396882135 | |||
& Infrastructure | ||||
Nzwaki Tshainca – PA to HOD | 0396882137 | |||
Jay Brijall – Manager Project finance & Contract Management | 0396882169 | |||
Bridget Turrell – Admin | 0396882145 | |||
Brain Doutwaite – Mnager Facilities Management | 0396882068 | |||
Nomapelo Lumka | 0396882152 | |||
Ivan Mchunu – Manager Projects | 0396882157 | |||
Hilton Bechoo – Technical Officer | 0396882144 | |||
Thabisile Ngcobo | 0396882155 | |||
Khulekani Msomi -Manager Road | 0396882139 | |||
Priscilla Moodley | 0396882013 | |||
Ingo Berger/ Nokukhanya Mngoma – | 0396882156 | |||
Technical Officers | ||||
M.C. Damoyi – Technical Officer | 0396882142 | |||
Vacant – Manager: Housing Admin | 0396882140 | |||
Vuyo Khawula – Technical Offier | 0396882140 | |||
Zonke Mbuyisa – Technical Officer | 0396882140 | |||
Devan Govender – Policy Practitioner/ Vaneshree Moodley- Admin | 0396882015 | |||
Nomusa Xolo -Subsidy Adminstrator | 0396882154 | |||
Sbongiseni Langeni – Manager ISD & EPWP | 0396882014 | |||
FAX HUMAN SETTLEMENTS SECTION | 0396822582 | |||
DHSI – ELECTRICITY – Marburg |
||||
Nandi Sihlali | 0396882088 | |||
Gabrielle Cele – Admin | 0396882089 | |||
Wiseman Msomi – Superintendent | 0396882090 | |||
Eletricians | 0396882091 | |||
FAX | 0396821131 | |||
DIR PLANNING & BUILDING CONTROL-Uvongo |
DPBC | |||
Siyabonga Zama – HOD | 0393159288 | |||
Karen Smart -PA to HOD | 0393159258 | |||
FAX | 0393159286 | |||
Town Planning – Uvongo |
DPBC | |||
Sifiso Zondo- Manager Town Planning | 0393159218 | |||
Vacant | 0393159212 | |||
Letitia Bense – Senior Town Planner | 0393159241 | |||
Sthembile Ntozakhe – Senior Town Planner | 0393159244 | |||
Raymond Hans – Senior Town Planner | 0393159258 | |||
Nelisiwe Sithole – Town Planning Technician | 0393159217 | |||
Earl Bishop – Town Planning Technician | 0393159266 | |||
Vukani Mdluli – GIS Officer (Cell 076 301 2716) | 0393159250 | |||
FAX | 0393159220 | |||
Building Control – Uvongo |
DPBC | |||
Ravi Naidoo – Senior Manager Building Control | 0393159219 | |||
Vassen Reddy – BCO (Port Edward – Margate) | 0393159236 | |||
Lindelwa Cebisa -BCO (Uvongo – Hibberdene) | 0393159259 | |||
Buyiswa Gqotana- Admin Asst Building Control | 0393159235 | |||
Randy Stevens – Bld Inspector (Oslo Beach/Marburg/Merlewood) | 0393159252 | |||
Tsepho Khusu – Bld Insp (Port Shepstone, | 0393159256 | |||
Umtentweni) | ||||
Mike Pitout – Bld Inspector (Ramsgate & | 0393159254 | |||
Maragte area) | ||||
Cecilia Parkies – Bld Inspector (Uvongo & | 0393159253 | |||
Shelly Beach area) | ||||
Vuyelwa Makhasi | 0393159289 | |||
Sifiso Nzimande – Bld Insp (Trafalgar, San Lameer, Marina Bch) | 0393159263 | |||
Previne Ramdaw – Bld Inspector (Port Edward, | 0393159214 | |||
Banner’s Rest) | ||||
Bld Insp (Annerley, Sunwich Port, Melville) | 0393159213 | |||
Thabani Mbuyisa – Law Enforcement Officer | 0393159201 | |||
Jean Khusi – Registry Clerk | 0393159215 | |||
– Receptionist | 0393159240 | |||
FAX | 0393159220 | |||
Environmental Management and Signange |
DPBCDDD | |||
Control – Wooley | ||||
Feziwe Mhlongo | 0396882277 | |||
Bhekani Mzelemu | 0396882271 | |||
Abigail Nomusa Sithole – Admin Assistant | 0396882275 | |||
Khombisile Cele – Signage Control Officer | 0396882264 | |||
(Uv Nth – Hibberdene) | ||||
Liziswa Jiba Enviromental office | 0396882271 | |||
Nompumelelo Zama | 0396882270 | |||
Ntokozo Soboyisa | 0396882270 | |||
ECONOMIC DEVELOPMENT – Wooley St, P/S |
D D | |||
Philani Khambula – Manager Economic | 0396882272 | |||
Development | ||||
Mondli Ncane | 0396882273 | |||
George Jaxa | 0396882274 | |||
Ellen Mbhele | 0396882276 | |||
FAX | 0396882279 | |||
COMMUNITY SERVICES-Uvongo | DCOMS | |||
Sbusiso Nzimande – HOD | 0393159204 | |||
Bev van Helsdingen – PA to DHCS | 0393159203 | |||
Mr Sishi – Supervisor for VIP’s and security | 0393159292 | |||
monitoring companies | ||||
Winnie Mthembu – Admin Assistant | 0393159209 | |||
Gloria Mavundla | 0393159206 | |||
Pumelele (student) | 0393159206 | |||
Deshnee Ramrakh – Procument admin | 0393159224 | |||
Pamela Faku – Procument admin | 0393159207 | |||
Meena Ramharak | 0393159208 | |||
FAX | 0393156341 | |||
Cultural Services – Uvongo, etc | DCOMS | |||
Thembi Khawula (Manager Cultural Services) | 0393159202 | |||
Uvongo Library |
DCOMS | |||
Andile Ntunzela – Librarian | 0393159260 | |||
Thobile Ngcobo – Library Assistant | 0393159261 | |||
Jeffery Shangase – Library Assistant | 0393159261 | |||
Thabo Nhlumayo – Library Assistant | 0393159261 | |||
Christina Simamane – Library Attendant | 0393159261 | |||
FAX | 0393157774 | |||
Port Shepstone Library |
DCOM | |||
Susan Roos – Senior Librarian | 0396882060 | |||
Ntombifuthi Lushaba – Librarian | 0396882061 | |||
Prem Naidoo – Library Assistant | 0396882061 | |||
Renu Mothilal – Library Assistant | 0396882061 | |||
Primrose Dlamini – Library Assistant | 0396882061 | |||
Mary Mbhele – Library Attendant | 0396882061 | |||
FAX | 0396882061 | |||
Albersville Library |
DCOM | |||
Sangeetha Maharaj – Library Assistant | 0396882063 | |||
FAX | 0396882063 | |||
Marburg Library |
DCOM | |||
Rosy Ramiah – Marburg Library | 0396882066 | |||
Mbali Khuzwayo – Library Assistant | 0396882066 | |||
Eunice Mkhize – Library Attendant | 0396882066 | |||
FAX | 0396882066 | |||
Margate Library |
DCOM | |||
Khumbulani Neni – Senior Librarian | 0393128425 | |||
Princess Nzama – Library Assistant | 0393128425 | |||
Bongani Shusha – Library Assistant | 0393128425 | |||
Themba Mngadi – Cyber Cadette | 0393128425 | |||
Zodwa Shusha – Library Attendant | 0393128425 | |||
FAX | 0393120023 | |||
Umtentweni Library |
DCOM | |||
Lumke Ngxabi – Librarian | 0396952364 | |||
Marie Harley – Library Assistant | 0396952364 | |||
T Ngwazi- Library Attendant | 0396952364 | |||
FAX | 0396952364 | |||
Gamalakhe Library |
DCOM | |||
Skumbuzo Ngwazi – Librarian | 0393181001 | |||
Zanele Ngilande – Library Assistant | 0393181001 | |||
Lindiwe Lushaba – Library Assistant | 0393181001 | |||
Zakahle Madlala – Cyber Cadette | 0393181001 | |||
Grace Khuzwayo – Library Attendant | 0393181001 | |||
FAX | 0393182666 | |||
Merlwood Library |
DCOM | |||
Nontu Madlala – Library Assistant | 0396854537 | |||
Mandy Ncayiyana – Library Attendant | 0396854537 | |||
FAX | 0396854537 | |||
Wiseman Madlala- Librarian | 0396992915 | |||
Bongani Buthelezi – Library Assistant | 0396992915 | |||
Maureen Bhengu – Library Attendant | 0396992915 | |||
FAX | 0396992915 | |||
Port Edward Library |
DCOM | |||
Carrel Beaver – Librarian | 0393112281 | |||
Phindi Mqadi – Library Assistant | 0393112281 | |||
Dudu Cetshana – Library Attendant | 0393112281 | |||
FAX | 0393112185 | |||
South Port Library |
DCOM | |||
Antonia Mgungwana – Librarian | 0396813268 | |||
Prescious Shange – Library Assistant | 0396813268 | |||
Doreen Mzindle – Library Attendant | 0396813268 | |||
FAX | 0396813268 | |||
Margate Art Museum |
DCOM | |||
Curator -Margate Art Museum | 0393128392 | |||
Siyakudumisa Sotsu – Museum Assistant/Acting Curator | 0393128392 | |||
Maureen Mkhize, Museum Attendant | 0393128392 | |||
FAX | 0393120023 | |||
Port Shepstone Art Museum |
DCOM | |||
Penny Nguqu-Letsatsi – Curator | 0396882195 | |||
Sipho Shude – Museum Assistant | 0396882195 | |||
Anatoria Jingela – Museum Attendant | 0396882195 | |||
FAX | 0396820327 | |||
Halls – Port Shepstone |
DCOM | |||
Tom Sholayan -Manager Halls | 0396882058 | |||
Uvongo Hall – Phone Tom | 0393159281 | |||
Margate Hall – Phone Tom | ||||
FAX | 0396882058 | |||
Beaches – Uvongo |
DCOMS | |||
Anton Botha – Manager Beaches | 0393129210 | |||
Margate Beach | ||||
Contract Lifeguard or Bev 9203 | 3931283900393120000 | |||
Gareth Tennant (Cell 083 718 6501) Beach Superintendant | ||||
ST Michaels Beach | ||||
Thulani Nzama – Contract Senior Lifeguard | 0393159227 | |||
(Cell 078 236 8138) | ||||
Uvongo Beach | ||||
Contract Senior Lifeguard | 0393159226 | |||
Lucien Beach | ||||
Moosa Nyawose- Contract Senior Lifeguard | 0393128364 | |||
(Cell 072 050 6706) | ||||
Ramsgate Beach | ||||
Senior Lifeguard | 0393149806 | |||
Marina Beach | ||||
No full time staff | 0393130598 | |||
Please phone Bev at E9203 | ||||
Glenmore Beach | ||||
No full time staff | ||||
Please phone Bev at E9203 | ||||
Port Shepstone Beach | ||||
No full time staff | ||||
Please phone Rob at E9209 | ||||
Hibberdene Beach | ||||
Anton Rossouw -Senior Lifeguard 082 490 7206 | 0396992879 | |||
Sonny Evans Launch site – Shelly Beach | ||||
Gary Hossack – Launch Controller | 0393155955 | |||
Tommy Barnard – Launch controller | 0393155955 | |||
Brian Moore – Contract Launch Controller | 0393155955 | |||
(Weekends) | ||||
FAX | 0393156341 | |||
Safety and Security Wooley St, P/Shepstone |
DCOM | |||
Sifiso Gcaku | 0396882250 | |||
Mlungisi Mkhwanazi | 0396882251 | |||
Melanie Mohamed – Admin Asst | 0396882255 | |||
Vacant | 0396882254 | |||
Steven Goldsmith – Manager MLB | 0396882253 | |||
Dave Middelton – Superintendent | 0396882252 | |||
Safety & Security | ||||
Ntombifuthi Shomela | 0396882284 | |||
Fines / Cleo Ntozakhe & Gladness Dlezi – | 0396882266 | |||
Data capture | ||||
Sthe Majoka | 0396882284 | |||
FAX | 039 682-4162 | |||
Margate Airport | 39393120560 | |||
Motor Licensing – Port Shepstone/Margate |
DCOM | |||
Tryphina Sogoni – Admin Clerk -Margate | 0393128405 | |||
Traffic Fines | ||||
Primrose Njoko – Admin Clerk -Margate | 0393128407 | |||
Motor Licencing only | ||||
Candy Botts -P/S Learners/Drivers Lic. only (ENQUIRIES) | 2123/2121 | |||
P/Shepstone Learners/Drivers Lic. only | 0396882127 | |||
(ENQUIRIES) | ||||
P/Shepstone (ROADWORTHY) | 0396882128 | |||
FAX | ||||
Security Officer Post Office Bld | 0396882257 | |||
Cleo Ntozakhe | 0396882266 | |||
Georgina Raju – Motor Licencing only | 0396882259 | |||
Old Post Office Bld | ||||
Slindile Ntunja -Motor Licencing only | 0396882260 | |||
Old Post Office Bld | ||||
Gladness Mdletshe -Motor Lic only | 0396882261 | |||
Old Post Office Bld | ||||
Sally Naidoo -Motor Licencing only | 0396882262 | |||
Old Post Office Bld | ||||
Mags Govender -Motor Licencing only | 0396882267 | |||
Old Post Office Bld (Enq) | ||||
Nandi Dladla – MLB | 0396882267 | |||
FAX | 039 688-2269 | |||
Control Room – Oslo Beach | ||||
North Control Room | 0396882102 | |||
Emergency Calls | 0396885555 | |||
South Control Room | 0396882102 | |||
Traffic/Fire – Oslo Beach. | ||||
Selwyn Naidoo – Manager Fire Rescue and | 0396882095 | |||
Disaster | ||||
Pravesh Ramchander – Station Officer | 0396882096 | |||
– Leading Firefighter (Margate) | 0393128416 0393128417 | |||
Fani Ngcobo – Leading Firefighter (Margate) | 0393120000 | |||
Zandile Mbokazi – Senior Procurement Clerk (Port Shesptone) | 0396880000 | |||
Niven Naidoo – Fire Prevention Technician (Port Shepstone) | 0396880000 | |||
Wilson Lubanyana – Fire Prevention Technician (P/Shepstone) | 0396880000 | |||
Jurie Geldenhuys – Senior Firefighter (Margate) | 0393128416 0393128417 | |||
Clint Barrett (Margate) | 0393128416 0393128417 | |||
Beyers Le Roux ((Port Shepstone) | 0396880000 | |||
Senzo S Mbambo (Port Shepstone) | 0396882100 | |||
Sean Davidson (Margate) | 0393128416 | |||
Mark Le Roux (Margate) | 0393128416 | |||
Cleopatra Nkonyeni (Port Shepstone) | 0396882110 | |||
Lionel Cogill (Margate) | 0396888416 | |||
Peter Nxumalo (Margate) | 0396880000 | |||
Viran Maniram (Port Shepstone) | 0396882100 | |||
Joyce Gumede (Port Shepstone) | 0396882100 | |||
Nosipho Gumede (Port Shepstone) | 0396882100 | |||
Wonderboy Qadi (Port Shepstone) | 0396882100 | |||
Manesh Govender (Port Shepstone) | 0396882100 | |||
Clint Berriman (Port Shepstone) | 0396882100 | |||
Andisile Chiliza (Port Shepstone) | 0396882100 | |||
Nhlanhla Ngcobo (Port Shepstone) | 0396882100 | |||
Sonwabile Ndinisa (Port Shepstone) | 0396882100 | |||
Fire Crew Room | 0396882100 | |||
Fire Prevention | 0396882097 | |||
TCS | 0390002102 | |||
FAX | 0396882101 | |||
Margate Fire | 0393128417 | |||
Margate Fire | 0393128418 | |||
EDUCATION & WASTE MINIMIZATION UNIT – | ||||
Marburg | ||||
Yandisa Mhlamvu | 0396882146 | |||
Jolene Manggos – Shared Admin Asst | 0396882147 | |||
Mayra de Wet – Admin Asst | 0396882069 | |||
Tsepo September | 0396882148 | |||
Clr NA Madlala | 0396882158 | |||
Sboniso Madlala | 0396882149 | |||
FAX | 0396820408 | |||
Community Services- DEPOT 2 – Port Shepstone – Shelly Beach | ||||
Peppy Govender -Area Manager | 0396882091 | |||
Thobisile Cele | 0396882161 | |||
E Madlala – Solid Waste Depot 1 (Hibberdene | 039 6827063 | |||
– Umtentweni) | ||||
FAX | 0396993308 | |||
Community Services- DEPOT 2 – Port Shepstone – Shelly Beach | ||||
Patrick Sithole – Area Manager | 0396882151 | |||
Eric Cele – Acting Supervisor Mechanical Workshop | 0396882162 | |||
Gary Manggos – Solid Waste Depot 2 (P/Shepstone | 0396827063 | |||
to Gamalakhe) | ||||
FAX | 0396826193 | |||
Community Serv – DEPOT 3 & 4 – St Mikes to Port Edward | ||||
Tony Davis – Area Manager Depot 3 and 4 | 0393166125 | |||
Asanda Mzobe – Southbroom | 0393166125 | |||
W Nikwe – Solid Waste Depot 3/4 (Shelly Beach | 039 316 6125 | |||
– Port Edward) | ||||
FAX | 0393168023 | |||
Community Serv – DEPOT 4 – Port Edward/Munster/Palm Beach | ||||
Charmaine Jafta – Superintendent | 0393192344 | |||
Abel Ramsamy – Maintenance Officer | 0393192344 | |||
(Leisure crest) | ||||
FAX | 0393192345 | |||
UGU HEALTH ENVIRONMENTAL | ||||
Janine Blackbeard / Bill Davis | 0396885819 | |||
FAX | 0396823352 | |||
OTHERS | ||||
UGU | 0396885700 | |||
Port Shepstone Provincial Hospital | 0396886000 | |||
Public Works | 0396884400 | |||
SASSA | 0396824486 | |||
ST MARTINS | 0396825725 | |||
Post Office | 0396821015 | |||
Eskom /Telekom | 0860204560(10217) | |||
Dept of Education | 0396888600 | |||
Dept of labour | 0396822406 | |||
Dept ot health | 0396883000 | |||
Dept of Agriculture | 0396822045 | |||
Sister Mlaba (clinic) 0847690589 | 0396822795 | |||
Margate Clinic | 0393120713 | |||
Margate Clinic | 0393120715 | |||
Umzumbe Municipality | 0399720005 |